The Train Shop

Catalog Number Description Price Picture Availability Cart
20-22073-1 Conrail GP35 Low Hood #2268 PS3.0 O-42 Curves $569.95 Nov 2025
20-22074-1 DT^I GP35 Low Hood #351 PS3.0 O-42 Curves $569.95 Nov 2025
20-22075-1 DT&I GP35 Low Hood #355 PS3.0 O-42 Curves $569.95 Nov 2025
20-22076-1 Southern Pacific GP35 Low Hood #6566 PS3.0 O-42 Curves $569.95 Nov 2025
20-22077-1 Southern Pacific GP35 Low Hood #6577 O-42 Curves $569.95 Nov 2025
20-22078-1 Reading GP35 Low Hood #3627 PS3.0 O-42 Curves $569.95 Nov 2025
20-22079-1 Reading GP35 Low Hood #3640 PS3.0 O-42 Curves $569.95 Nov 2025
20-22080-1 CSX GP35 Low Hood #4355 PS3.0 O-42 Curves $569.95 Nov 2025
20-22081-1 CSX GP35 Low Hood #4420 PS3.0 O-42 Curves $569.95 Nov 2025
20-22082-1 AC&Y GP35 High Hood #107 PS3.0 O-42 Curves $569.95 Nov 2025
20-22083-1 Norfolk Southern GP35 High Hood #2694 O-42 Curves $569.95 Nov 2025
20-22084-1 Norfolk Southern GP35 High Hood #2714 PS3.0 O-42 Curves $569.95 Nov 2025
20-22085-1 Conway Scenic GP35 High Hood #216 PS3.0 O-42 Curves $569.95 Nov 2025
20-99477 Southern 50 ft Waffle Boxcar 2- Road #'s O-31 Curves $72.95 Feb 2026
20-99478 Seaboard 50 ft Waffle Boxcar 2 Road #'s O-31 Curves $72.95 Feb 2026
20-99479 Conrail 50 ft Waffle Boxcar 2 Road #'s O-31 Curves $72.95 Feb 2026
20-99480 Burlington Northern 50 ft Waffle Boxcar 2-Road #'s O-31 Curves $72.95 Feb 2026
20-99481 Union Pacific 50 ft Waffle Boxcar 2 Road #'s O-31 Curves $72.95 Feb 2026
20-99482 Amtrak 50 ft Waffle Boxcar 2 Roads #'s O-31 Curves $72.95 Feb 2026